Important Health Days from 2018-2022
2018
| Sl no | Health Days | Date |
| 1 | Republic Day | 26th January |
| 2 | World Oral health Day | 20th March |
| 3 | World Health Day | 7th April |
| 4 | World No Tobacco Day | 31st May |
| 5 | World Environment Day | 5th June |
| 6 | World Hepatitis Day | 28th July |
| 7 | National Nutrition Week | 1st to 7th September |
| 8 | National Tooth brushing Day | 14th November |
| 9 | World Aids Day | 1st December |
2019
| Sl no | Health Days | Date |
| 1 | World Human Rights Day | 29th January |
| 2 | Conso- Endo day | 11th March |
| 3 | World Oral health Day | 20th March |
| 4 | World Health Day | 7th April |
| 5 | World No tobacco day | 31st May |
| 6 | National Doctor’s Day | 3rd June |
| 7 | National Public Health Dentistry day | 19th June |
| 8 | National Oral Hygiene day | 1st August |
| 9 | World Mental Health day | 10th October |
| 10 | World food day | 22nd October |
| 11 | Children’s day | November 11-16 |
| 12 | National Day of Cancer Awareness | 7thNovember |
| 13 | World AIDS day | 1st December |
| 14 | World Disability day | 3rd December |
2020
| Sl no | Health Days | Date |
| 1 | World cancer day | 4th and 5th February |
| 2 | Health Lifestyle Awareness day | 22nd February |
| 3 | National Dentist Day | 6th March |
| 4 | National Public Health Dentistry day | 19th June |
| 5 | International day of YOGA | 21st June |
| 7 | National Youth Day | 12th August |
| 8 | World Mental Health day | 10th October |
2021
| Sl no | Health Days | Date |
| 1 | World Cancer Day | 4th February |
| 2 | National dentist day | 6th March |
| 3 | International women’s day | 8th March |
| 4 | World Oral Health Day | 20th March |
| 5 | World No Tobacco day | 31st May |
| 7 | World Environment Day | June 1 to 5th |
| 8 | National Public Health Dentistry day | 19th June |
| 9 | National Doctors Day | 1st July |
| 10 | World Hepatitis Day | 28th July |
| 11 | Oral Hygiene day | 1st and 2nd August |
| 12 | International youth day | 12th August |
| 13 | National Nutrition week | 1-7 September |
| 14 | International Charity Day | 6th September |
| 15 | World Mental health day | 9th and 10th October |
| 16 | Global Hand washing Day | 15th October |
| 17 | National Tooth Brushing Day | 6th November |
| 18 | National Cancer Awareness Day | 6th November |
| 19 | World Aids Day | 1st December |
| 20 | National Pollution control day | 2nd December |
| 21 | International Disability day | 3rd December |
| 22 | National Hand Hygiene Awareness week | 6 to 12th December |
| 23 | Human Rights day | 10th December |
| 24 | National Energy Conservation day | 14th December |
2022
| Sl no | Health Days | Date |
| 1 | World Cancer Day | 4th February |
| 2 | Cancer Awareness Campaign | 24th February |
| 3 | National Dentist Day | 6th March |
| 4 | World oral health day (Oral Health week) | 20- 25th March |
| 5 | World Water day | 22nd March |
| 7 | World Health Day (World Health week) | 2nd April to 8th April |
| 8 | Countdown to International Yoga Day | 14th May |
| 9 | World NO Tobacco Day | 30 and 31st May |
| 10 | World Environment day | 5th June |
| 11 | World Blood Donors Day | 14th June |
| 12 | International Day of Yoga | 21st June |
| 13 | National Public Health Dentistry Day | 22,23rd and 25th June |
| 14 | National Doctors Day | 1st July |
| 15 | World Blood Donors Day | 26th July |
| 16 | World Hepatitis Day | 28th July |
| 17 | Oral Hygiene Day | 1st August |
| 18 | Independence day celebration | 15th August |